Liebherr Wheeled Excavators
LIEBHERR WHEELED EXCAVATORS
Liebherr wheeled excavators with operating weights of 32,000 to 60,000 lbs. are characterized by a uniform, state-of-the-art machine concept. The machines are used in civil engineering, municipal and landscaping projects, water management, and special civil engineering. All the digging tools, irrespective of whether these are backhoe buckets, swivel buckets, ditch cleaning buckets or clamshell bucket grabbers, have been developed and manufactured by Liebherr.
A 914 LITRONIC
Operating Weight | 32,800 – 37,900 Lbs. |
Engine Output | 143 Hp. |
Bucket Capacity | 0.22 – 1.14 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
A 918 LITRONIC
Operating Weight | 38,800 – 44,300 Lbs. |
Engine Output | 163 Hp. |
Bucket Capacity | 0.22 – 1.37 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
A 920 LITRONIC
Operating Weight | 40,300 – 48,300 Lbs. |
Engine Output | 175 Hp. |
Bucket Capacity | 0.72 – 1.57 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
A 924 LITRONIC
Operating Weight | 47,400 – 58,400 Lbs. |
Engine Output | 190 Hp. |
Bucket Capacity | 0.72 – 2.16 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
A 924 HEAVY LIFT LITRONIC
Operating Weight | 58,900 – 60,600 Lbs. |
Engine Output | 217 Hp. |
Bucket Capacity | 0.98 – 2.22 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |