Liebherr Wheel Loaders
LIEBHERR WHEEL LOADERS
The range of Liebherr wheel loaders includes eight models featuring tipping loads of 15,875 lb to 49,605 lb. All models are fitted with the innovative hydrostatic Liebherr travel drive.
The main features of the larger wheel loaders are cost-effectiveness and environmental-friendliness. They consume up to 25 % less fuel than comparable machines from other manufacturers under the same operating conditions.
L 526
Tipping Load | 11,090 – 19,245 Lbs. |
Bucket Capacity | 2.60 – 7.20 cu.yd. |
Operating Weight | 29,035 – 32,560 Lbs. |
Rated Output | 156 Hp. |
Download Brochure |
L 538
Tipping Load | 13,710 – 21,275 Lbs. |
Bucket Capacity | 2.90 – 8.50 cu.yd. |
Operating Weight | 32,010 – 35,385 Lbs. |
Rated Output | 173 Hp. |
Download Brochure |
L 546
Tipping Load | 15,719 – 24,273 Lbs. |
Bucket Capacity | 3.40 – 9.80 cu.yd. |
Operating Weight | 33,973 – 37,412 Lbs. |
Rated Output | 185 Hp. |
Download Brochure |
L 550 XPOWER
Tipping Load | 18,300 – 27,560 Lbs. |
Bucket Capacity | 3.40 – 12.40 cu.yd. |
Operating Weight | 40,895 – 45,415 Lbs. |
Rated Output | 219 Hp. |
Download Brochure |
L 556 XPOWER
Tipping Load | 20,505 – 30,315 Lbs. |
Bucket Capacity | 3.40 – 13.10 cu.yd. |
Operating Weight | 43,210 – 47,620 Lbs. |
Rated Output | 245 Hp. |
Download Brochure |
L 566 XPOWER
Tipping Load | 26,675 – 35,055 Lbs. |
Bucket Capacity | 4.60 – 15.70 cu.yd. |
Operating Weight | 52,690 – 59,305 Lbs. |
Rated Output | 272 Hp. |
Download Brochure |
L 580 XPOWER
Tipping Load | 32,630 – 42,990 Lbs. |
Bucket Capacity | 5.90 – 18.30 cu.yd. |
Operating Weight | 60,960 – 66,360 Lbs. |
Rated Output | 312 Hp. |
Download Brochure |
L 586 XPOWER
Tipping Load | 41,890 – 49,605 Lbs. |
Bucket Capacity | 6.55 – 11.10 cu.yd. |
Operating Weight | 71,870 – 74,735 Lbs. |
Rated Output | 353 Hp. |
Download Brochure |