Liebherr Crawler Excavators
Liebherr Crawler Excavators
Liebherr manufactures tailor-made crawler excavators, with the world’s most extensive range of machines and attachments. Liebherr Crawler Excavators include 18 machines featuring operating weights of between 14 t and 804 t and engine outputs of between 76 kW and 984 kW. Liebherr crawler excavators are ideally suited to the requirements of the applications at site.
All working attachments, whether backhoe bucket, bottom-dump bucket, material handling or demolition attachment, are designed and manufactured by Liebherr.
R 914 COMPACT LITRONIC
Operating Weight | 32,520 – 36,930 Lbs. |
Engine Output | 122 HP |
Blade Capacity | 0.42 – 1.05 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 920 COMPACT LITRONIC
Operating Weight | 41,670 – 46,960 Lbs. |
Engine Output | 150 HP |
Blade Capacity | 0.39 – 1.24 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 918 LITRONIC
Operating Weight | 43,100 – 49,935 Lbs. |
Engine Output | 163 HP |
Blade Capacity | 0.72 – 1.50 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 922 LITRONIC
Operating Weight | 49,050 – 52,360 Lbs. |
Engine Output | 163 HP |
Blade Capacity | 0.72 – 1.96 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 924 LITRONIC
Operating Weight | 51,590 – 56,440 Lbs. |
Engine Output | 175 HP |
Blade Capacity | 0.72 – 2.16 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 926 COMPACT LITRONIC
Operating Weight | 56,330 – 65,365 Lbs. |
Engine Output | 175 HP |
Blade Capacity | 0.72 – 1.96 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 926 LITRONIC
Operating Weight | 58,310 – 60,190 Lbs. |
Engine Output | 204 HP |
Blade Capacity | 1.50 – 2.29 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 928 LITRONIC
Operating Weight | 63,600 – 67,020 Lbs. |
Engine Output | 204 HP |
Blade Capacity | 1.63 – 2.42 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 930 LITRONIC
Operating Weight | 66,580 – 68,890 Lbs. |
Engine Output | 245 HP |
Blade Capacity | 1.63 – 2.81 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 936 COMPACT LITRONIC
Operating Weight | 74,410 – 82,010 Lbs. |
Engine Output | 258 HP |
Blade Capacity | 0.72 – 2.81 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 934 LITRONIC
Operating Weight | 76,200 – 78,600 Lbs. |
Engine Output | 272 HP |
Blade Capacity | 1.31 – 3.27 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 938 LITRONIC
Operating Weight | 82,010 – 86,090 Lbs. |
Engine Output | 299 HP |
Blade Capacity | 2.48 – 3.92 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 945 LITRONIC
Operating Weight | 90,830 – 95,900 Lbs. |
Engine Output | 299 HP |
Blade Capacity | 2.62 – 3.92 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 950 DEMOLITION LITRONIC
Operating Weight | 117,065 – 167,220 Lbs. |
Engine Output | 299 HP |
Blade Capacity | 1.96 – 3.27 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 956 LITRONIC
Operating Weight | 121,475 – 130,955 Lbs. |
Engine Output | 340 HP |
Blade Capacity | 1.63 – 4.32 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 960 DEMOLITION LITRONIC
Operating Weight | 170,420 – 215,390 Lbs. |
Engine Output | 340 HP |
Blade Capacity | 2.48 – 3.92 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 960 SME LITRONIC
Operating Weight | 132,280 – 135,920 Lbs. |
Engine Output | 340 HP |
Blade Capacity | 3.92 – 4.84 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 972 LITRONIC
Operating Weight | 150,910 – 170,970 Lbs. |
Engine Output | 449 HP |
Blade Capacity | 2.16 – 7.19 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 978 SME LITRonic
Operating Weight | 172,730 – 178,570 Lbs. |
Engine Output | 449 HP |
Blade Capacity | 3.92 – 6.54 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 980 demolition LITRONIC
Operating Weight | 396,380 – 435,410 Lbs. |
Engine Output | 544 HP |
Blade Capacity | 2.62 – 8.90 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 992 LITRONIC
Operating Weight | 189,160 – 205,250 Lbs. |
Engine Output | 571 HP |
Blade Capacity | 6.67 – 7.85 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 992 E
Operating Weight | 199,630 – 214,070 Lbs. |
Engine Output | 544 HP |
Blade Capacity | 6.67 – 7.85 cu.yd. |
Emission Stage | Tier 4F |
Brochure Coming Soon |
R 998 SME LITRONIC
Operating Weight | 215,390 – 223,770 Lbs. |
Engine Output | 571 HP |
Blade Capacity | 6.67 – 8.50 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 998 SME E
Operating Weight | 221,450 – 229,720 Lbs. |
Engine Output | 544 HP |
Blade Capacity | 5.75 – 8.50 cu.yd. |
Emission Stage | Tier 4F |
Brochure Coming Soon |
R 992 E
Operating Weight | 199,630 – 214,070 Lbs. |
Engine Output | 544 HP |
Blade Capacity | 6.67 – 7.85 cu.yd. |
Emission Stage | Tier 4F |
Brochure Coming Soon |
R 998 SME LITRONIC
Operating Weight | 215,390 – 223,770 Lbs. |
Engine Output | 571 HP |
Blade Capacity | 6.67 – 8.50 cu.yd. |
Emission Stage | Tier 4F |
Download Brochure |
R 998 SME E
Operating Weight | 221,450 – 229,720 Lbs. |
Engine Output | 544 HP |
Blade Capacity | 5.75 – 8.50 cu.yd. |
Emission Stage | Tier 4F |
Brochure Coming Soon |