Hitachi Mining Equipment
Hitachi Mining Equipment
Elevate your performance and overall productivity! Hitachi mining equipment offers a complete lineup of powerful mining trucks, excavators and other machines backed by beneficial services designed to elevate productivity in mining applications.
Get real-time visibility and establish control over your mine operations with our fleet management systems. And Hitashi’s mining solutions portfolio — including intuitive, heavy-duty mining excavators, mining haul trucks and mining shovels — ensures the safety of your operators, your site team and your bottom line.
Experience for yourself why Hitachi is one of the leading providers of mining solutions.
Mining Excavators
EX1200-7B, T4F
Engine | 760 hp | |
Weight Backhoe/Shovel | 253,532 lbs / 260,146 lbs | |
Max. Reach Backhoe/Shovel | 50′-4″ / 37′-9″ | |
Max. Dig Depth Backhoe/Shovel | 30′-9″ / 15′-8″ | |
Download Brochure |
EX2000-7B, T4F
Engine | 1000 hp | |
Weight Backhoe/Shovel | 429,901 lbs / 427,697 lbs | |
Max. Reach Backhoe/Shovel | 50′-4″ / 44′-3″ | |
Max. Dig Depth Backhoe/Shovel | 26’7″ / 14′-4″ | |
Download Brochure |
EX2600-7B, T4F
Engine | 1,500 hp | |
Weight Backhoe/Shovel | 566,588 lbs / 570,997 lbs | |
Max. Reach Backhoe/Shovel | 54′-6″ / 46′-2″ | |
Max. Dig Depth Backhoe/Shovel | 27′-1″ / 12′-2″ | |
Download Brochure |
EX3600-7B, T4F
Engine | 1,944 hp | |
Weight Backhoe/Shovel | 815,710 lbs / 813,506 lbs | |
Max. Reach Backhoe/Shovel | 59′-10″ / 51′-5″ | |
Max. Dig Depth Backhoe/Shovel | 28′-4″ / 14′-4″ | |
Download Brochure |
EX5600-7B, T4F
Engine | 2 x 1,500 hp | |
Weight Backhoe/Shovel | 1,210,388 lbs / 1,199,315 lbs | |
Max. Reach Backhoe/Shovel | 66′-3″ / 55′-9″ | |
Max. Dig Depth Backhoe/Shovel | 28′-11″ / 15′-9″ | |
Download Brochure |
EX8000-7B, T4F
Engine | 2 x 1,944 hp | |
Weight Backhoe/Shovel | 1,856,292 lbs / 1,829,837 lbs | |
Max. Reach Backhoe/Shovel | 73′-2″ / 61′-7″ | |
Max. Dig Depth Backhoe/Shovel | 27′-7″ / 14′-5″ | |
Download Brochure |
Mining Trucks
EH3500AC-3, NA
Engine | MTU 12V4000 C21 | |
Machine Weight | 310,852 lbs | |
Power (Standard) | 2,025 hp | |
Nominal Payload | 200 Tons | |
Download Brochure |
EH4000AC-3, NA
Engine | MTU 16V4000 C21 | |
Machine Weight | 359,353 lbs | |
Power (Standard) | 2,500 hp | |
Nominal Payload | 244 Tons | |
Download Brochure |
EH5000AC-3, NA
Engine | MTU 16V4000 C21 | |
Machine Weight | 449,743 lbs | |
Power (Standard) | 2,850 hp | |
Nominal Payload | 326 Tons | |
Download Brochure |