MODEL | COMPONENT | TRAVEL LENGTH (FT X IN) | TRAVEL WIDTH (FT X IN) | TRAVEL HEIGHT (FT X IN) | WEIGHT (LBS) |
---|---|---|---|---|---|
Ranger J20 | Jaw Crusher | 31′ – 7″ | 8′ – 4″ | 9′ – 8″ | 57,320 |
Ranger I32 | Horizontal Shaft Impactor | 31′ | 7′ – 5″ | 8′ – 3″ | 44,100 |
Ranger C12 | Cone Crusher | 34′ – 7″ | 7′ – 5″ | 9′ – 10″ | 49,200 |
Ranger SF10 | High Incline Screen | 28′ – 7″ | 7′ – 7″ | 8′ – 5″ | 25,350 |
Ranger SF16 | High Incline Screen | 39′ | 9′ | 7′ | 48,500 |
Ranger SS10 | Direct Feed Screen | 34′ – 10″ | 7′ – 5″ | 8′ – 5″ | 30,865 |
Ranger SS13 | Direct Feed Screen | 35′ | 8′ – 4″ | 9′ – 10″ | 41,000 |
Ranger SD09 | Scalper Screen | 20′ | 7′ – 6″ | 9′ – 7″ | 22,046 |
Ranger SRT11 | Trommel Screen | 33′ – 9″ | 7′ – 8″ | 11′ – 3″ | 36,375 |
DOWNLOAD BROCHURE |