Alamo Flail Mowers
ALAMO FLAIL MOWERS
The precision cut that a flail mower leaves behind is the trademark of a proven design. Why not go with the company that has streamlined its design from the creator of the original flail mower, Mott™ Corp.? Perfect for use in parks, playgrounds, school grounds, golf courses and airports as well as for roadside maintenance, these flails will give you the quality cut you need with the security of a time-tested original design.
REAR MOUNT FLAIL
GRASS KING
Cutting Capacity | 1” diameter grass and weeds |
Transport | 4-bar folding linkage allows the cutting head to be positioned from 45° down for following sloped terrain to 90° up for transport |
Mounting | 3-point hitch mounting system allows you greater versatility to use the tractor for other jobs |
Tractor Requirement | 60 engine HP, CAT I or II hitch |
Available Cutting Widths | 62 in and 74 in |
SUPER HEAVY DUTY FLAIL
Cutting Capacity | 1” diameter grass and weeds |
Cutting Widths | 74 in, 88 in, and 96 in |
Mounting | Category I three-point hitch mount |
Tractor Requirement | 25 – 50 PTO hp |
Knife Weights | Coarse Cut – Standard, mounted, 3 oz Extreme Service – Optional, 4 oz Fine Cut – Optional, 2 oz |
ROADMASTER 02S
1202S Series | |
---|---|
Min. PTO Power | 40 HP |
PTO Drive Shaft | 540 RPM |
Cutting Width | 44 in |
Overall Width | 71 in |
Weight | 1,506 lbs |
1502S Series | |
---|---|
Min. PTO Power | 50 HP |
PTO Drive Shaft | 540 RPM |
Cutting Width | 58 in |
Overall Width | 71 in |
Weight | 1,616 lbs |
1902S Series | |
---|---|
Min. PTO Power | 60 HP |
PTO Drive Shaft | 540 RPM |
Cutting Width | 72 in |
Overall Width | 71 in |
Weight | 1,764 lbs |
2102S Series | |
---|---|
Min. PTO Power | 65 HP |
PTO Drive Shaft | 540 RPM |
Cutting Width | 78 in |
Overall Width | 71 in |
Weight | 1,819 lbs |
ROADFLEX
150 Series | |
---|---|
Impact Protection | Hydraulic Front and Rear |
Min. PTO Power (HP) | 54 |
PTO Drive Shaft | 540 RPM |
Cutting Width | 58 in |
Overall Width | 82 in |
Weight (lbs) | 2645 |
190 Series | |
---|---|
Impact Protection | Hydraulic Front and Rear |
Min. PTO Power (HP) | 68 |
PTO Drive Shaft | 540 RPM |
Cutting Width | 71 in |
Overall Width | 96 in |
Weight (lbs) | 2723 |
210 Series | |
---|---|
Impact Protection | Hydraulic Front and Rear |
Min. PTO Power (HP) | 82 |
PTO Drive Shaft | 540 RPM |
Cutting Width | 78 in |
Overall Width | 103 in |
Weight (lbs) | 2756 |
MAXIMUS
160 Series | |
---|---|
Side Shift | Hydraulic by SWING-ON-LINE® |
Maximal Displacement | 23.6 in |
Mowing Angle | -60° up to +90° |
Maximum Reach | 131 in |
Maximum PTO Power | 60 HP |
Cutting Width | 65 in |
240 Series | |
---|---|
Side Shift | Hydraulic by SWING-ON-LINE® |
Maximal Displacement | 23.6 in |
Mowing Angle | -60° up to +90° |
Maximum Reach | 163 in |
Maximum PTO Power | 90 HP |
Cutting Width | 97 in |
260 Series | |
---|---|
Side Shift | Hydraulic by SWING-ON-LINE® |
Maximal Displacement | 23.6 in |
Mowing Angle | -60° up to +90° |
Maximum Reach | 170 in |
Maximum PTO Power | 97 HP |
Cutting Width | 105 in |
LANDMASTER
240 Series | |
---|---|
Category | II/III |
Mounting Position | Front or Rear |
Min PTO Power (HP) | 68 |
PTO Drive Shaft | 1,000 RPM |
Cutting Width | 93 in |
Overall Width | 104 in |
Weight (lbs) | 1852 |
275 Series | |
---|---|
Category | II/III |
Mounting Position | Front or Rear |
Min PTO Power (HP) | 82 |
PTO Drive Shaft | 1,000 RPM |
Cutting Width | 107 in |
Overall Width | 117 in |
Weight (lbs) | 2260 |
310 Series | |
---|---|
Category | II/III |
Mounting Position | Front or Rear |
Min PTO Power (HP) | 95 |
PTO Drive Shaft | 1,000 RPM |
Cutting Width | 121 in |
Overall Width | 130 in |
Weight (lbs) | 2458 |
FLAIL SYSTEMS
INTERSTATER®
RH WING 62” | |
---|---|
With SHD 88″and 7” overlap | 143”, 4,404 lbs |
With SHD 96” and 7” overlap | 151″, 4,504 lbs |
With 1 side wing, no rear | 88″ |
With 1 side wing | 4,404 |
DUAL WING 16’5” | |
---|---|
16’ 5” equipped with dual 62” side wings | 5,624 lbs |
RH WING 74” | |
---|---|
With SHD 88” and 7” overlap | 155″, 4,445 lbs |
With SHD 96” and 7” overlap | 163”, 4,545 lbs |
With 1 side wing, no rear | 74″ |
With 1 side wing | 3,345 |
DUAL WING 18’5” | |
---|---|
18’ 5” equipped with dual 74” side wings | 5,624 lbs |
RH WING 88” | |
---|---|
With SHD 88” and 7” overlap | 169″, 4,498 lbs |
With SHD 96” and 7” overlap | 177”, 4,598 lbs |
With 1 side wing, no rear | 88″ |
With 1 side wing | 3,398 |
DUAL WING 20’9” | |
---|---|
20’ 9” equipped with dual 88” side wings | 5,724 lbs |
REAR MOUNTED INTERSTATER®
Widths | 19 ft & 23 ft available |
knives | Reversible & Self-cleaning |
Overall Length | 285.5 in |
Equipment Weight | 5,500 lbs |
Cutting Heights | 0 in to 6 in, adjustable in .65 in increments |
Horsepower | 120 PTO or Engine HP |
Weight | 11,500 lbs |
3-point lift | Minimum three-point lift capacity of 4,500 lbs |
Quick Disconnect | Minimum of 3 quick disconnect valves |
Counterweight | Front installed counterweight required for stability |
FRONT MOUNT FLAIL
ROAD MASTER
1907 Series | |
---|---|
Category | II/III |
Mounting Position | Front or Rear |
Min. PTO Power (HP) | 55 |
PTO Drive Shaft (RPM) | 540/1000 |
Cutting Width | 71 in |
Overall Width | 86 in |
Weight (lbs) | 1709 |
2307 Series | |
---|---|
Category | II/III |
Mounting Position | Front or Rear |
Min. PTO Power (HP) | 68 |
PTO Drive Shaft (RPM) | 540/1000 |
Cutting Width | 85 in |
Overall Width | 100 in |
Weight (lbs) | 820 |
2607 Series | |
---|---|
Category | II/III |
Mounting Position | Front or Rear |
Min. PTO Power (HP) | 82 |
PTO Drive Shaft (RPM) | 540/1000 |
Cutting Width | 99 in |
Overall Width | 114 in |
Weight (lbs) | 960 |
SIDE MOUNT FLAIL
VERSA® SIDE-MOUNT FLAIL
CUTTING CAPACITY | 1” diameter grass and weeds |
DURABLE | 5/8” thick alloy steel blades |
AVAILABLE CUTTING WIDTH | 74” and 88” |
TRACTOR REQUIREMENT | 60 engine hp, 80” wheelbase, 5,000 lbs shipping weight |
HYDRAULIC SYSTEM | Economical, self contained hydraulic system featuring gear pumps and motors, properly sized, side-mounted oil reservoirs maintain the proper oil temperature without the addition of costly oil coolers |