Featuring Andreas Series Impact Crushers, these plants deliver up to 25 percent more production and up to 30 percent more uptime than competitive models. Delivering dramatically superior performance with an easily adjustable interface, aggregate producers and recyclers alike will benefit from the availability of open- or closed-circuit configurations, complete with a screen and recirculating conveyor.
MODEL | CRUSHER (in) | FEEDER (in x ft) | CAPACITY (tph) | PLANT WEIGHT (lbs) |
---|---|---|---|---|
GT440OC | 42 x 40 | 40 x 14 | 400 | 87,760 |
GT440CC | 42 x 40 | 40 x 14 | 400 | 99,000 |
FT4250OC | 42 x 50 | 50 x 15 | 400 | 108,225 |
FT4250CC | 42 x 50 | 50 x 15 | 400 | 125,500 |
FT5260 | 52 x 60 | 50 x 18 | 750 | 128,000 |
DOWNLOAD BROCHURE |