Astec Horizontal Grinders
ASTEC Horizontal Grinders
ASTEC Forestry & Environmental Recycling offers both horizontal grinders and drop feed grinders to fit all your applications. Peterson grinders are available in wheeled, tracked, stationary electric and drop feed hogs. ASTEC Forestry & Environmental Recycling offers grinding operators the right tools for the right job. This innovative line of ASTEC Horizontal Grinders offers the ability to produce a wide array of products to meet your customer’s needs.
PETERSON 1700D
Production Capacity | 140 cu/yd Per Hour | |
Engine | 455 hp | |
Machine Weight | 41,000 lbs | |
Feed Opening (w x h) | 54″ x 27″ | |
Download Brochure |
PETERSON 1710D
Production Capacity | 140 cu/yd Per Hour | |
Engine | 455 hp | |
Machine Weight | 46,500 lbs | |
Feed Opening (w x h) | 54″ x 27″ | |
Download Brochure |
PETERSON 2700D
Production Capacity | 264 cu/yd Per Hour | |
Engine | 755 hp | |
Machine Weight | 62,000 lbs | |
Feed Opening (w x h) | 60″ x 32″ | |
Download Brochure |
PETERSON 2710D
Production Capacity | 300 cu/yd Per Hour | |
Engine | 755 hp | |
Machine Weight | 68,100 lbs | |
Feed Opening (w x h) | 60″ x 32″ | |
Download Brochure |
PETERSON 2750D
Production Capacity | 264 cu/yd Per Hour | |
Engine | Electric | |
Machine Weight | 54,000 lbs | |
Feed Opening (w x h) | 60″ x 32″ | |
Download Brochure |
PETERSON 4700D
Production Capacity | 360 cu/yd Per Hour | |
Engine | 755 hp | |
Machine Weight | 79,000 lbs | |
Feed Opening (w x h) | 60″ x 38″ | |
Download Brochure |
PETERSON 4710D
Production Capacity | 360 cu/yd Per Hour | |
Engine | 755 hp | |
Machine Weight | 72,500 lbs | |
Feed Opening (w x h) | 60″ x 38″ | |
Download Brochure |
PETERSON 4750D
Production Capacity | 360 cu/yd Per Hour | |
Engine | Electric | |
Machine Weight | 64,000 lbs | |
Feed Opening (w x h) | 60″ x 38″ | |
Download Brochure |
PETERSON 5700D
Production Capacity | 501 cu/yd Per Hour | |
Engine | 1125 hp | |
Machine Weight | 82,000 lbs | |
Feed Opening (w x h) | 60″ x 40″ | |
Download Brochure |
PETERSON 5710D
Production Capacity | 501 cu/yd Per Hour | |
Engine | 1125 hp | |
Machine Weight | 95,000 lbs | |
Feed Opening (w x h) | 60″ x 40″ | |
Download Brochure |
PETERSON 6700D
Production Capacity | 583 cu/yd Per Hour | |
Engine | 1125 hp | |
Machine Weight | 98,000 lbs | |
Feed Opening (w x h) | 66″ x 50″ | |
Download Brochure |
PETERSON 6710D
Production Capacity | 583 cu/yd Per Hour | |
Engine | 1125 hp | |
Machine Weight | 108,500 lbs | |
Feed Opening (w x h) | 66″ x 50″ | |
Download Brochure |
PETERSON 6750D
Production Capacity | 583 cu/yd Per Hour | |
Engine | Electric | |
Machine Weight | 103,000 lbs | |
Feed Opening (w x h) | 66″ x 50″ | |
Download Brochure |